VPI series
VPI2014、VPI2024
Quantity:
VPI vacuum pump features
- Gas Ballast: Meet the customer's vacuum requirements and water vapor processing capabilities.
- Fluorine rubber seals: improve corrosion resistance and solve oil leakage problems.
- High-quality oil mist filter: effectively filters oil mist and protects the environment.
- Excellent performance: The integral steel structure has higher precision, and the proven rotary vane technology makes the performance more stable and ensures higher reliability of the system.
- Brushless DC motor: low energy consumption and cost saving. Small size, light weight, easy to install.
- Low noise: quiet operation, does not interfere with work.
- Forced lubrication: The built-in gear pump and constant pressure oil supply mechanism force supply oil, and it can operate stably and reliably even under high suction pressure.
- Double anti-oil return structure: automatic anti-oil return valve, more reliably protects your vacuum system from oil contamination after shutdown.
- Anti-corrosion (optional)
Technical parameters
| model | VPI2014 | VPI2024 | |
| Pumping speed (m3/h) | 50Hz | 20(12) | 36(20) |
| 60Hz | 24(14) | 43(24) | |
| Partial pressure gas ballast closed | 4x10-2Pa | 4x10-2Pa | |
| Full pressure gas ballast closed | 4x10-1Pa | 4x10-1Pa | |
| Full pressure gas ballast on | 8x10-1Pa | 8x10-1Pa | |
| power supply | single/three phase | single/three phase | |
| Rated power(kw) | 0.75/0.55 | 1.1 | |
| air intake | 1/4"& 3/8"&5/8"SAE | 1/4"& 3/8"&5/8"SAE | |
| exhaust port | 1/4"& 3/8"&5/8"SAE | 1/4"& 3/8"&5/8"SAE | |
| Oil volume(L) | 0.9-1.5 | 1.2-2.0 | |
| Motor speed (rpm) | 50Hz | 1440 | 1440 |
| 60Hz | 1720 | 1720 | |
| Operating environment temperature (℃) | 5-40 | 5-40 | |
| Noise(dB) | ≤58 | ≤58 | |
| Weight(kg) | 32 | 42 | |
Contact us