ARV-C series
ARV-8C、ARV-16C、ARV-30C、ARV-50C、ARV-70C、ARV-90C
Quantity:
Features of ARV-C series corrosion-resistant two-stage rotary vane vacuum pump
- Excellent performance: The integral steel structure has higher precision, and the proven rotary vane technology makes the performance more stable and ensures higher reliability of the system.
- Corrosion resistance: The pump body adopts special military anti-corrosion treatment technology, which can minimize the corrosion and pollution of the pump body caused by inhaled chemical substances.
- Good heat dissipation: Air-cooled structure eliminates the need for an external water-cooling box, reducing system installation and maintenance costs.
- Forced lubrication: The built-in gear pump and constant pressure oil supply mechanism force supply oil, and it can operate stably and reliably even under high suction pressure.
- Multi-stage gas ballast design: to meet the vacuum degree requirements and water vapor processing capabilities of different customers.
- Double anti-oil return structure: automatic anti-oil return valve, more reliably protects your vacuum system from oil contamination after shutdown.
- High-quality oil mist filter (optional): effectively filters oil mist and protects the environment.
Technical parameters
| model | ARV-8C | ARV-16C | ARV-30C | ARV-50C | ARV-70C | ARV-90C | |
| Pumping speed (m3/h) | 50Hz | 8(2.2) | 16(4.4) | 30(8.3) | 50(13.9) | 70(19.4) | 90(25) |
| 60Hz | 9.6(2.7) | 19.2(5.3) | 36(10) | 60(16.7) | 84(23.3) | 108(30) | |
| Partial pressure gas ballast closed | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | |
| Full pressure gas ballast closed | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | |
| Full pressure gas ballast on | 10Pa | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | |
| power supply | single/three phase | single/three phase | single/three phase | Three phases | Three phases | Three phases | |
| Rated power(kw) | 0.75/0.55 | 1.1/0.75 | 1.1 | 1.5 | 2.2 | 3 | |
| air intake | KF25 | KF25 | KF25/40 | KF40 | KF40 | KF40 | |
| exhaust port | KF25 | KF25 | KF25/40 | KF40 | KF40 | KF40 | |
| Oil volume (L) | 0.6-1.0 | 0.9-1.5 | 1.2-2.0 | 3.0-4.5 | 3.0-4.5 | 5.0-7.0 | |
| Motor speed (rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| 60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
| Operating ambient temperature (℃) | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | |
| Noise(dB) | ≤56 | ≤58 | ≤60 | ≤62 | ≤62 | ≤65 | |
| Dimensions(mm) | 460x145x260 | 550x192x320 | 550x192x320 | 740x234.5x350 | 740x234.5x350 | 740x234.5x350 | |
| Weight(kg) | twenty one | 30 | 38 | 60 | 65 | 70 | |
Contact us