ARI series
ARI-2S、ARI-5S、ARI-10S、ARI-15S
Quantity:
ARI series vacuum pump features
- Excellent performance: The integral steel structure has higher precision, and the proven rotary vane technology makes the performance more stable and ensures higher reliability of the system.
- Gas Ballast: Meet the customer's vacuum requirements and water vapor processing capabilities.
- Solenoid valve anti-reflux: protects the system vacuum after power outage and absolutely prevents reflux.
- All-copper wire motor: safe, stable and reliable.
- Low noise: quiet operation, does not interfere with work.
- Forced lubrication: The built-in gear pump and constant pressure oil supply mechanism force supply oil, and it can operate stably and reliably even under high suction pressure.
- Compact appearance: The pump and motor are integrated in design, making it lighter and smaller, meeting the dimensions of various applications.
Technical parameters
| model | ARI-2S | ARI-5S | ARI-10S | ARI-15S | |
| Pumping speed (m3/h) | 50Hz | 2.0(0.6) | 5(1.4) | 10(2.7) | 15(4.1) |
| 60Hz | 2.4(0.7) | 6(1.6) | 12(3.3) | 18(5.0) | |
| Ultimate vacuum (Pa) | 2 | 2 | 2 | 2 | |
| power supply | single phase | single phase | single phase | single phase | |
| Rated power(kw) | 0.25 | 0.55 | 0.75 | 0.75 | |
| Intake and exhaust interface | KF16 or pagoda connector | KF16 or pagoda connector | KF16 or pagoda connector | KF16 or pagoda connector | |
| Oil volume (L) | 0.2 | 0.5 | 0.6 | 0.6 | |
| Motor speed (rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 |
| 60Hz | 1720 | 1720 | 1720 | 1720 | |
| Operating ambient temperature (℃) | 5-40 | 5-40 | 5-40 | 5-40 | |
| Noise(dB) | ≤62 | ≤62 | ≤62 | ≤65 | |
| Dimensions(mm) | 320x125x232 | 340x132x245 | 405x145x270 | 430x145x270 | |
| Weight(kg) | 8.5 | 11 | 15.5 | 16.5 | |
Contact us