ASV series
ASV-20、ASV-40、ASV-65、ASV-100
Quantity:
ASV series single-stage rotary vane vacuum pump features
- Excellent performance: The integral steel structure has higher precision, and the proven rotary vane technology makes the performance more stable and ensures higher reliability of the system.
- Good heat dissipation: Air-cooled structure eliminates the need for an external water-cooling box, reducing system installation and maintenance costs.
- Clean and environmentally friendly: Built-in high-quality oil mist filter effectively filters oil mist, prevents oil mist from polluting the environment, and keeps the environment clean.
- Fluorine rubber seals: improve corrosion resistance and solve oil leakage problems.
- Multi-stage gas ballast design: to meet the vacuum degree requirements and water vapor processing capabilities of different customers.
- Anti-oil return structure: protects the vacuum system from oil contamination after shutdown after power outage.
- Compact appearance: The pump and motor are integrated in design, making it lighter and smaller, meeting the dimensions of various applications.
Technical parameters
| model | ASV-20 | ASV-40 | ASV-65 | ASV-100 | |
| Pumping speed (m3/h) | 20 | 40 | 65 | 100 | |
| Ultimate pressure (mbar) | 2 | 0.3 | 0.3 | 0.3 | |
| ultimate pressure | Gas ballast level I (mbar) | 2 | 0.5 | 0.5 | 0.5 |
| Gas ballast II level (mbar) | / | 1.5 | 1.5 | 1.5 | |
| power supply | single/three phase | Three phases | Three phases | Three phases | |
| Rated power(kw) | 0.75 | 1.1 | 1.5 | 2.2 | |
| moisture allowed pressure | Gas ballast level I (mbar) | 15 | 15 | 15 | 15 |
| Gas ballast II level (mbar) | / | 30 | 30 | 30 | |
| Intake and exhaust interface | G1/2"/G3/4" | G1-1/4" | G1-1/4" | G1-1/4" | |
| Oil volume (L) | 0.5 | 2 | 2 | 2 | |
| Motor speed (rpm) | 50Hz | 3000 | 1440 | 1440 | 1440 |
| 60Hz | 3600 | 1720 | 1720 | 1720 | |
| Operating ambient temperature (℃) | 10-40 | 10-40 | 10-40 | 10-40 | |
| Noise(dB) | ≤58 | ≤58 | ≤58 | ≤58 | |
| Dimensions(mm) | 410x280x210 | 640x280x275 | 655x415x285 | 725x425x300 | |
| Weight(kg) | 20 | 45 | 56 | 70 | |
Contact us